Pet High Shrink Film
Garware
• Garfilm High Shrink is Mono-Axially oriented Co-Polyester based film with more shrinkage in transverse direction.
• The film is coated PT814 for better frictional & handling properties.
• This film is specially designed for outer wrapping & labeling of PET & Glass bottles,Cans and various other kind of containers with complex shapes in form of sleeves & cap seal stock.
Sr. No | Properties | Unit | Test Method | HIgh Shrink PT814 | ||
1 | General | |||||
Thickness | mic | ASTM E 252 | 40 | 45 | 50 | |
Yield | m2/Kg | GPL | 18.52 | 16.46 | 14.81 | |
Density | gm/cc | ASTM-D-1505 | 1.32 | |||
Wetting Tension-Coated Side PT814 | dyne/cm | ASTM-D-2578 | 48 | |||
Wetting Tension – Un coated Side | 42-44 | |||||
2 | Mechanical | |||||
Tensile Strength | — | |||||
MD | Kg/cm2 | ASTM-D-882 | 600 | |||
TD | Kg/cm2 | ASTM-D-882 | 3100 | |||
Elongation | ||||||
MD | % | ASTM-D-882 | 550 | |||
TD | % | ASTM-D-882 | 85 | |||
COF – Static (One side to other) | – | ASTM-D-1894 | 0.5 | |||
3 | Optical | |||||
Haze | % | ASTM-D-1003 | 5.0 | |||
Total Luminous Transmission | – | ASTM-D-1003 | 86 | |||
Gloss @ 60 Deg | % | ASTM-D-2457 | 160 | |||
4 | Thermal | |||||
Shrinkage @ 100 Deg C for 30 sec ( In Hot Water) |
||||||
MD | % | GPL | < 4.0 | |||
TD | % | ASTM-D-1204 | 75 |
» MD : Machine Direction
» FDA Complied
» TD : Transverse Direction
» RoHS Complied
» DSC Differential Scanning Calorimeter
» SVHC Free
» GPL – Garware Polyester Ltd (Internal Method)
» NA : Not Applicable